Total Number of Directors | 8 | |||
---|---|---|---|---|
Part I: Gender Identity | Female | Male | Non-Binary | Gender Undisclosed |
Directors | 2 | 6 | - | - |
Part II: Demographic Background | ||||
African American or Black | - | - | - | - |
Alaskan Native or Native American | - | - | - | - |
Asian | - | 1 | - | - |
Hispanic or Latino | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | 2 | 5 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | 1 | |||
Did Not Disclose Demographic Background |
Total Number of Directors | 8 | |||
---|---|---|---|---|
Part I: Gender Identity | Female | Male | Non-Binary | Gender Undisclosed |
Directors | 2 | 6 | - | - |
Part II: Demographic Background | ||||
African American or Black | - | - | - | - |
Alaskan Native or Native American | - | - | - | - |
Asian | - | 1 | - | - |
Hispanic or Latino | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | 2 | 5 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | 1 | |||
Did Not Disclose Demographic Background |