Director Name | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Science Committee |
---|---|---|---|---|
Paul L. Berns | of the Audit CommitteeAudit Committee | |||
Nathaniel E. David, Ph.D. | of the Compensation CommitteeCompensation Committee | of the Science CommitteeScience Committee | ||
Keith R. Leonard | of the Compensation CommitteeCompensation Committee | |||
Gilmore O’Neill, M.B. | of the Science CommitteeScience Committee | |||
Margo Roberts, Ph.D. | of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | of the Science CommitteeScience Committee | ||
Michael Samar | of the Audit CommitteeAudit Committee | of the Compensation CommitteeCompensation Committee | ||
Camille D. Samuels | of the Audit CommitteeAudit Committee | of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee |
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board
Financial Expert icon
=
Financial Expert